Campbell's R&W Condensed Soup Chicken Noodle 26oz. Can [18 on hand]
$3.15 | | | | Serving Size | 120ml | | Calories per Serving | 60 | | Fat Calories per Serving | 20 | | Total Fat per Serving | 2g | | Daily Percent of Fat | 3% | | Saturated Fat per Serving | 0.5 | | Daily Percent of Saturated Fat | 3% | | Cholesterol per Serving | 10g | | Daily Percent of Cholesterol | 3% | | Sodium per Serving | 890 | | Daily Percent of Sodium | 37% | | Carbohydrate per Serving | 8g | | Daily Percent of Carbohydrate | 3% | | Dietary Fiber per Serving | 0.5g | | Daily Percent of Fiber | 4% | | Sugars per Serving | 1g | | Protein per Serving | 3g | | Daily Percent of Vitamin A | 10% | | Ingredients | | | Chicken Stock, Enriched Egg Noodles (Wheat Flour, Egg Solids, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Cooked Chicken Meat, Water, Contains Less Than 2% Of The Following: Salt, Chicken Fat, Cooked Mechanically Separated Chicken, Cornstarch, Monosodium Glutamate, Onion Powder, Modified Food Starch, Yeast Extract, Spice Extract, Sodium Phosphates, Soy Protein Isolate, Beta Carotene For Color, Chicken Flavor (Contains Chicken Stock, Chicken Powder, Chicken Fat), Dehydrated Garlic, Natural Flavoring.
|
| | Why Buy? | | | Condensed Soup, It's A Simple Way To Warm Up Mealtime For Your Kids - Any Time.
|
| | Pitch Line | | | Wholesome And Delicious, With Bite-Sized Chicken, Slurpable Noodles And A Warm Savory Broth.
|
| | Instructions | | | Mix Soup Plus 1 Can Water. Stove: Heat, Stirring Occasionally. Microwave: Heat, Covered, In Microwavable Bowl On High 7 To 9 Minutes. Careful, Leave In Microwave 1 Minute, Then Stir.
|
| | | | | Promptly Refrigerate Any Unused Soup In Separate Container.
|
| | Brand Name | Campbell's | | taxable in Michigan? | No | | Product Size | 26oz | | Product Price | $3.15 | | Storage Climate | Dry | | Manufacturer | Campbell Soup Company | | Shipping Weight | 1.86 lbs. | | upc | 5100001254 | |
| Full-Size Product Picture |  |
|